
Paper packaging
Lids
Matching lids for all bowls, cups and buckets — flat and domed, in PET, PP, PVC and rPET.
Key information
- Material
- PET · PP · PVC · rPET
- Material
- PET – rPET · PP · PET
Product advantages
- One lid often fits several body sizes, which keeps your stock simple.
What is this packaging group designed for?
Matching lids for all bowls, cups and buckets — flat and domed, in PET, PP, PVC and rPET. One lid often fits several body sizes, which keeps your stock simple.
How do buyers choose the right specification?
Compare the production options and size table below. For a reliable recommendation, include the intended food, required dimensions, material, quantity, branding and delivery country in your request.
Production options
Which production and customization options are available?
- Materials
- PET · PP · PVC · rPET
- Types
- Flat (1-1) · domed (1-2) · PP economy (5-1)
- Compatibility
- Lid model = body Ø in mm (L90 → Ø90 bodies)
Sizes & specifications
Which standard sizes and specifications are listed?
| Model | Material | Fits body | Request |
|---|---|---|---|
| L87 1-1 / 1-2 | PET | PAP 100 | Request |
| L90 1-1 / 1-2 / 5-1 | PET · PP | PAP 230 / SV230 | Request |
| L95 1-2 | PET | PAP 430 / SV430 | Request |
| L97 1-1 / 1-2 | PET · PP | PAP 500–600 / SV500–600 | Request |
| L108 5-1 | PP | PAP 13 oz | Request |
| L111 5-5 | PP | PAP 470 (16 oz) / SV470 | Request |
| L120 5-1 / 3-1 | PP · PVC | PAP 1000–1100 / SV1000 | Request |
| L150 1-1 / 5-1 | PET · PP | PAP 501 / 751 / 1001 | Request |
| L153 1-1 / 5-1 | PET · PP | PAP 1250 / SV1250 | Request |
| L160 1-1 / 5-1 | PET | PAP 1750 / SV1750 | Request |
| L172 1-1 / 1-2 / 5-1 / 5-2 | PET · PP | PAP 2500 / SV2500 | Request |
| L180 | PET | PAP 900 | Request |
| L187 1-1 / 1-2 / 5-1 / 1-4 | rPET · PP · PET | PAP 38 oz | Request |
Enquire about this product
Your enquiry already includes the product name.
Related products
More product groups
All product groups →

